#prices
status: public Sat Jan 16 09:05:58 2021 btcusd: 37324.815 ltcusd: 145.85 dashusd: 127.28800000000001 etcusd: 8.3905 ethusd: 1211.615 xrpbtc: 7.6e-06 dogeusd: 0.0093701 dogebtc: 2.5e-07
status: public Sat Jan 16 09:05:58 2021 btcusd: 37324.815 ltcusd: 145.85 dashusd: 127.28800000000001 etcusd: 8.3905 ethusd: 1211.615 xrpbtc: 7.6e-06 dogeusd: 0.0093701 dogebtc: 2.5e-07
status: public Sat Jan 16 08:05:55 2021 btcusd: 36662.69 ltcusd: 143.31 dashusd: 126.115 etcusd: 8.305 ethusd: 1183.955 xrpbtc: 7.695e-06 dogeusd: 0.0092956 dogebtc: 2.6e-07
status: public Sat Jan 16 07:05:53 2021 btcusd: 36427.74 ltcusd: 142.38 dashusd: 123.893 etcusd: 8.1945 ethusd: 1179.88 xrpbtc: 7.715e-06 dogeusd: 0.0092991 dogebtc: 2.6e-07
status: public Sat Jan 16 06:05:50 2021 btcusd: 35917.369999999995 ltcusd: 141.445 dashusd: 123.869 etcusd: 8.2045 ethusd: 1166.575 xrpbtc: 7.75e-06 dogeusd: 0.0092533 dogebtc: 2.5e-07
status: public Sat Jan 16 05:05:48 2021 btcusd: 36460.18 ltcusd: 143.12 dashusd: 124.69900000000001 etcusd: 8.2295 ethusd: 1180.945 xrpbtc: 7.684999999999998e-06 dogeusd: 0.0093305 dogebtc: 2.6e-07
status: public Sat Jan 16 04:05:46 2021 btcusd: 36553.665 ltcusd: 143.44 dashusd: 123.91550000000001 etcusd: 8.229 ethusd: 1178.65 xrpbtc: 7.64e-06 dogeusd: 0.0092849 dogebtc: 2.5e-07
status: public Sat Jan 16 03:05:43 2021 btcusd: 36289.75 ltcusd: 142.91 dashusd: 123.358 etcusd: 8.2495 ethusd: 1168.0300000000002 xrpbtc: 7.73e-06 dogeusd: 0.0092767 dogebtc: 2.5e-07
status: public Sat Jan 16 02:05:41 2021 btcusd: 37185.265 ltcusd: 144.57 dashusd: 125.7975 etcusd: 8.341999999999999 ethusd: 1187.5149999999999 xrpbtc: 7.615e-06 dogeusd: 0.0092973 dogebtc: 2.4e-07
Sat Jan 16 01:42:18 2021 (*67e9b79f*):: Can we shun people that get the vaxx as much as maskers shun anti-maskers? (*af176f96*):: Why not! (*67e9b79f*):: +public! (*af176f96*):: Masks and safety protocols killed the flu, duhh
status: public Sat Jan 16 01:05:38 2021 btcusd: 37327.850000000006 ltcusd: 145.12 dashusd: 125.952 etcusd: 8.3895 ethusd: 1192.65 xrpbtc: 7.615e-06 dogeusd: 0.0094054 dogebtc: 2.6e-07
Sat Jan 16 00:21:56 2021 (*67e9b79f*):: +public!
status: public Sat Jan 16 00:16:18 2021 (*845f04c4*):: The popular K-Pop girl band’s parent company RBW is now selling its singers’ digital products on the blockchain. (*845f04c4*):: The digital asset manager also reached C$1 billion in net asset value this week.
status: public Sat Jan 16 00:05:36 2021 btcusd: 37253.095 ltcusd: 145.025 dashusd: 125.31700000000001 etcusd: 8.3235 ethusd: 1189.48 xrpbtc: 7.52e-06 dogeusd: 0.0094305 dogebtc: 2.5e-07
Fri Jan 15 23:56:56 2021 (*67e9b79f*):: +public!