#prices
status: public Sun Jan 24 06:32:53 2021 btcusd: 32609.114999999998 ltcusd: 140.44 dashusd: 107.9465 etcusd: 7.676 ethusd: 1320.125 xrpbtc: 4.205e-06 dogeusd: 0.0086391 dogebtc: 2.7e-07
status: public Sun Jan 24 06:32:53 2021 btcusd: 32609.114999999998 ltcusd: 140.44 dashusd: 107.9465 etcusd: 7.676 ethusd: 1320.125 xrpbtc: 4.205e-06 dogeusd: 0.0086391 dogebtc: 2.7e-07
status: public Sun Jan 24 05:32:50 2021 btcusd: 32877.555 ltcusd: 142.505 dashusd: 108.30199999999999 etcusd: 7.7105 ethusd: 1328.6599999999999 xrpbtc: 4.22e-06 dogeusd: 0.0087212 dogebtc: 2.6e-07
Sun Jan 24 05:10:01 2021 (*b841432a*):: +public! — New Law Allows China’s Coast Guard To Fire On Foreign Vessels — The US regularly sails warships near China’s coast…
Sun Jan 24 05:09:49 2021 (*b841432a*):: +public! — New Law Allows China’s Coast Guard To Fire On Foreign Vessels — The US regularly sails warships near China’s coast…
Sun Jan 24 05:00:10 2021 (*67e9b79f*):: (*67e9b79f*):: +public!
status: public Sun Jan 24 04:32:48 2021 btcusd: 32458.235 ltcusd: 140.33999999999997 dashusd: 107.5125 etcusd: 7.7095 ethusd: 1299.95 xrpbtc: 4.22e-06 dogeusd: 0.0086185 dogebtc: 2.7e-07
status: public Sun Jan 24 03:32:45 2021 btcusd: 32065.565 ltcusd: 138.56 dashusd: 106.362 etcusd: 7.6205 ethusd: 1260.925 xrpbtc: 4.245e-06 dogeusd: 0.0086113 dogebtc: 2.7e-07
status: public Sun Jan 24 02:32:43 2021 btcusd: 32263.945 ltcusd: 138.39499999999998 dashusd: 106.8745 etcusd: 7.725 ethusd: 1262.33 xrpbtc: 4.24e-06 dogeusd: 0.0086065 dogebtc: 2.7e-07
status: public Sun Jan 24 01:32:41 2021 btcusd: 31967.69 ltcusd: 137.425 dashusd: 105.3985 etcusd: 7.531000000000001 ethusd: 1241.555 xrpbtc: 4.26e-06 dogeusd: 0.008591 dogebtc: 2.7e-07
status: public Sun Jan 24 00:32:38 2021 btcusd: 31955.745 ltcusd: 137.42000000000002 dashusd: 104.7535 etcusd: 7.4915 ethusd: 1233.025 xrpbtc: 4.24e-06 dogeusd: 0.0085462 dogebtc: 2.7e-07
Sun Jan 24 00:14:16 2021 (*7d115397*):: seems like a big deal +public! — Samsung reportedly considering $10B chip-making plant in Austin — Bloomberg reports the world’s largest memory chip and smartphone maker could be expanding in Central Texas.
status: public Sat Jan 23 23:32:36 2021 btcusd: 32066.309999999998 ltcusd: 137.83499999999998 dashusd: 105.38650000000001 etcusd: 7.5555 ethusd: 1238.175 xrpbtc: 4.235e-06 dogeusd: 0.0086297 dogebtc: 2.7e-07
status: public Sat Jan 23 22:32:33 2021 btcusd: 32254.495000000003 ltcusd: 138.13 dashusd: 105.666 etcusd: 7.589 ethusd: 1236.295 xrpbtc: 4.205e-06 dogeusd: 0.0086109 dogebtc: 2.7e-07
status: public Sat Jan 23 21:32:31 2021 btcusd: 31952.495 ltcusd: 138.32999999999998 dashusd: 105.372 etcusd: 7.5545 ethusd: 1241.99 xrpbtc: 4.245e-06 dogeusd: 0.0086202 dogebtc: 2.7e-07
Sat Jan 23 21:16:03 2021 (*67e9b79f*):: +public!
Sat Jan 23 21:00:54 2021 (*7d115397*):: Lol +public!
status: public Sat Jan 23 20:32:28 2021 btcusd: 32224.190000000002 ltcusd: 139.245 dashusd: 105.72 etcusd: 7.589 ethusd: 1253.6599999999999 xrpbtc: 4.22e-06 dogeusd: 0.0085868 dogebtc: 2.6e-07
status: public Sat Jan 23 19:32:26 2021 btcusd: 32287.48 ltcusd: 139.85500000000002 dashusd: 106.29050000000001 etcusd: 7.651 ethusd: 1255.845 xrpbtc: 4.225e-06 dogeusd: 0.0086778 dogebtc: 2.7e-07
status: public Sat Jan 23 18:32:24 2021 btcusd: 31986.440000000002 ltcusd: 139.11 dashusd: 104.94749999999999 etcusd: 7.6045 ethusd: 1247.5149999999999 xrpbtc: 4.25e-06 dogeusd: 0.0086663 dogebtc: 2.7e-07
Sat Jan 23 18:11:57 2021 (*7d115397*):: CME ETH futures coming online +public! (*af176f96*):: Feb 8! (*759c4817*):: (*af176f96*):: And to think the short interest is still above 100%. Markets are so flooded right now with irrational exuberance. But hey those guys are making more money than I am. At least now..