Thu Dec 7 20:19:57 2023
(*6952cd93*):: it takes almost an hour to run but it completes!
transfix@dogebox:~$ time python3 UTXOracle.py
UTXOracle version 7
Connected to local noode at block #: 820162
Latest available price date is: 2023-12-06
Earliest available price date is: 2020-07-26 (full node)
Enter date in YYYY-MM-DD (or 'q' to quit):2023-12-06
Reading all blocks on December 06, 2023...
This will take a few minutes (~144 blocks)...
Height Time(utc) Time(32bit) Completion %
819941 00:13:05 1100101011011111011110010010001 0.90%
819942 00:17:54 1100101011011111011110110110010 1.18%
819943 00:57:42 1100101011011111100011100000110 3.96%
819944 01:19:50 1100101011011111100110000110110 5.49%
819945 01:25:05 1100101011011111100110101110001 5.90%
819946 01:26:40 1100101011011111100110111010000 5.97%
819947 01:44:31 1100101011011111101000111111111 7.22%
819948 01:49:27 1100101011011111101001100100111 7.57%
819949 02:03:32 1100101011011111101011001110100 8.54%
819950 02:27:23 1100101011011111101110000001011 10.21%
819951 02:40:55 1100101011011111101111100110111 11.11%
819952 03:02:41 1100101011011111110010001010001 12.64%
819953 03:04:05 1100101011011111110010010100101 12.78%
819954 03:27:08 1100101011011111110101000001100 14.38%
819955 03:32:34 1100101011011111110101101010010 14.72%
819956 03:47:37 1100101011011111110111011011001 15.76%
819957 03:53:28 1100101011011111111000000111000 16.18%
819958 03:55:10 1100101011011111111000010011110 16.32%
819959 04:18:05 1100101011011111111010111111101 17.92%
819960 04:19:14 1100101011011111111011001000010 17.99%
819961 04:20:16 1100101011011111111011010000000 18.06%
819962 04:23:30 1100101011011111111011101000010 18.26%
819963 04:24:40 1100101011011111111011110001000 18.33%
819964 04:25:54 1100101011011111111011111010010 18.40%
819965 04:32:30 1100101011011111111100101011110 18.89%
819966 04:41:49 1100101011011111111101110001101 19.51%
819967 04:57:22 1100101011011111111111100110010 20.62%
819968 04:58:49 1100101011011111111111110001001 20.69%
819969 05:01:37 1100101011100000000000000110001 20.90%
819970 05:07:57 1100101011100000000000110101101 21.32%
819971 05:12:12 1100101011100000000001010101100 21.67%
819972 05:32:05 1100101011100000000011101010101 23.06%
819973 06:06:45 1100101011100000000111101110101 25.42%
819974 06:27:47 1100101011100000001010001100011 26.88%
819975 06:32:00 1100101011100000001010101100000 27.22%
819976 06:54:26 1100101011100000001101010100010 28.75%
819977 07:01:26 1100101011100000001110001000110 29.24%
819978 07:08:57 1100101011100000001111000001001 29.72%
819979 07:11:18 1100101011100000001111010010110 29.93%
819980 07:12:57 1100101011100000001111011111001 30.00%
819981 07:20:26 1100101011100000010000010111010 30.56%
819982 07:53:32 1100101011100000010100001111100 32.85%
819983 08:01:45 1100101011100000010101001101001 33.40%
819984 08:16:20 1100101011100000010110111010100 34.44%
819985 08:19:40 1100101011100000010111010011100 34.65%
819986 08:37:20 1100101011100000011001011000000 35.90%
819987 08:38:32 1100101011100000011001100001000 35.97%
819988 08:39:26 1100101011100000011001100111110 36.04%
819989 08:47:28 1100101011100000011010100100000 36.60%
819990 08:52:16 1100101011100000011011001000000 36.94%
819991 09:01:56 1100101011100000011100010000100 37.57%
819992 09:30:37 1100101011100000011111100111101 39.58%
819993 09:35:32 1100101011100000100000001100100 39.93%
819994 09:56:28 1100101011100000100010101001100 41.39%
819995 10:05:47 1100101011100000100011101111011 42.01%
819996 10:11:27 1100101011100000100100011001111 42.43%
819997 10:25:45 1100101011100000100110000101001 43.40%
819998 10:31:46 1100101011100000100110110010010 43.82%
819999 11:06:07 1100101011100000101010110011111 46.25%
820000 11:07:36 1100101011100000101010111111000 46.32%
820001 11:08:04 1100101011100000101011000010100 46.39%
820002 11:10:37 1100101011100000101011010101101 46.53%
820003 11:11:19 1100101011100000101011011010111 46.60%
820004 12:12:13 1100101011100000110010100011101 50.83%
820005 12:22:32 1100101011100000110011110001000 51.53%
820006 12:48:16 1100101011100000110110110010000 53.33%
820007 12:50:55 1100101011100000110111000101111 53.47%
820008 13:10:22 1100101011100000111001010111110 54.86%
820009 13:29:32 1100101011100000111011100111100 56.18%
820010 13:46:02 1100101011100000111101100011010 57.36%
820011 13:52:24 1100101011100000111110010011000 57.78%
820012 13:56:44 1100101011100000111110110011100 58.06%
820013 14:31:46 1100101011100001000010111010010 60.49%
820014 14:48:19 1100101011100001000100110110011 61.67%
820015 14:52:12 1100101011100001000101010011100 61.94%
820016 15:01:33 1100101011100001000110011001101 62.57%
820017 15:02:29 1100101011100001000110100000101 62.64%
820018 15:03:43 1100101011100001000110101001111 62.71%
820019 15:10:53 1100101011100001000111011111101 63.19%
820020 15:32:22 1100101011100001001010000000110 64.72%
820021 15:35:10 1100101011100001001010010101110 64.93%
820022 15:46:11 1100101011100001001011101000011 65.69%
820023 15:46:14 1100101011100001001011101000110 65.69%
820024 15:55:06 1100101011100001001100101011010 66.32%
820025 16:23:03 1100101011100001001111111100111 68.26%
820026 16:29:16 1100101011100001010000101011100 68.68%
820027 16:35:36 1100101011100001010001011011000 69.10%
820028 16:47:48 1100101011100001010010110110100 69.93%
820029 17:02:57 1100101011100001010100101000001 70.97%
820030 17:10:21 1100101011100001010101011111101 71.53%
820031 17:21:22 1100101011100001010110110010010 72.29%
820032 17:21:51 1100101011100001010110110101111 72.29%
820033 17:25:37 1100101011100001010111010010001 72.57%
820034 17:27:03 1100101011100001010111011100111 72.71%
820035 17:32:19 1100101011100001011000000100011 73.06%
820036 17:45:49 1100101011100001011001101001101 73.96%
820037 17:46:10 1100101011100001011001101100010 74.03%
820038 18:01:34 1100101011100001011011011111110 75.07%
820039 18:02:33 1100101011100001011011100111001 75.14%
820040 18:12:03 1100101011100001011100101110011 75.83%
820041 18:12:00 1100101011100001011100101110000 75.83%
820042 18:14:46 1100101011100001011101000010110 75.97%
820043 18:21:00 1100101011100001011101110001100 76.46%
820044 18:22:47 1100101011100001011101111110111 76.53%
820045 18:36:41 1100101011100001011111100111001 77.50%
820046 18:39:06 1100101011100001011111111001010 77.71%
820047 18:52:26 1100101011100001100001011101010 78.61%
820048 18:58:25 1100101011100001100010001010001 79.03%
820049 19:09:21 1100101011100001100011011100001 79.79%
820050 19:23:21 1100101011100001100101000101001 80.76%
820051 19:36:52 1100101011100001100110101010100 81.67%
820052 19:48:05 1100101011100001100111111110101 82.50%
820053 19:48:32 1100101011100001101000000010000 82.50%
820054 19:59:01 1100101011100001101001010000101 83.26%
820055 20:29:09 1100101011100001101100110010101 85.35%
820056 20:34:56 1100101011100001101101011110000 85.69%
820057 20:37:29 1100101011100001101101110001001 85.90%
820058 20:47:55 1100101011100001101110111111011 86.60%
820059 20:57:59 1100101011100001110000001010111 87.29%
820060 21:31:25 1100101011100001110100000101101 89.65%
820061 21:40:45 1100101011100001110101001011101 90.28%
820062 21:41:57 1100101011100001110101010100101 90.35%
820063 21:50:05 1100101011100001110110010001101 90.97%
820064 22:02:59 1100101011100001110111110010011 91.81%
820065 22:11:54 1100101011100001111000110101010 92.43%
820066 22:52:12 1100101011100001111101100011100 95.28%
820067 22:58:40 1100101011100001111110010100000 95.69%
820068 22:59:03 1100101011100001111110010110111 95.76%
820069 23:04:18 1100101011100001111110111110010 96.11%
820070 23:05:45 1100101011100001111111001001001 96.18%
820071 23:06:55 1100101011100001111111010001111 96.25%
820072 23:12:10 1100101011100001111111111001010 96.67%
820073 23:17:47 1100101011100010000000100011011 97.01%
820074 23:19:58 1100101011100010000000110011110 97.15%
820075 23:33:40 1100101011100010000010011010100 98.12%
820076 23:45:35 1100101011100010000011110011111 98.96%
The December 06, 2023 btc price estimate is: $44,356
real 51m6.391s
user 1m38.799s
sys 1m7.937s
(*4cfb807c*):: winner winner chicken dinner!!! :tada:
(*4cfb807c*):: WILL THE REAL $44.356k please stand up
(*4cfb807c*):: Where you are clark moody? Are we the real nav nowww?
(*4297a328*):: u did dis?
(*6952cd93*):: it takes almost an hour to run but it completes!
transfix@dogebox:~$ time python3 UTXOracle.py
UTXOracle version 7
Connected to local noode at block #: 820162
Latest available price date is: 2023-12-06
Earliest available price date is: 2020-07-26 (full node)
Enter date in YYYY-MM-DD (or 'q' to quit):2023-12-06
Reading all blocks on December 06, 2023...
This will take a few minutes (~144 blocks)...
Height Time(utc) Time(32bit) Completion %
819941 00:13:05 1100101011011111011110010010001 0.90%
819942 00:17:54 1100101011011111011110110110010 1.18%
819943 00:57:42 1100101011011111100011100000110 3.96%
819944 01:19:50 1100101011011111100110000110110 5.49%
819945 01:25:05 1100101011011111100110101110001 5.90%
819946 01:26:40 1100101011011111100110111010000 5.97%
819947 01:44:31 1100101011011111101000111111111 7.22%
819948 01:49:27 1100101011011111101001100100111 7.57%
819949 02:03:32 1100101011011111101011001110100 8.54%
819950 02:27:23 1100101011011111101110000001011 10.21%
819951 02:40:55 1100101011011111101111100110111 11.11%
819952 03:02:41 1100101011011111110010001010001 12.64%
819953 03:04:05 1100101011011111110010010100101 12.78%
819954 03:27:08 1100101011011111110101000001100 14.38%
819955 03:32:34 1100101011011111110101101010010 14.72%
819956 03:47:37 1100101011011111110111011011001 15.76%
819957 03:53:28 1100101011011111111000000111000 16.18%
819958 03:55:10 1100101011011111111000010011110 16.32%
819959 04:18:05 1100101011011111111010111111101 17.92%
819960 04:19:14 1100101011011111111011001000010 17.99%
819961 04:20:16 1100101011011111111011010000000 18.06%
819962 04:23:30 1100101011011111111011101000010 18.26%
819963 04:24:40 1100101011011111111011110001000 18.33%
819964 04:25:54 1100101011011111111011111010010 18.40%
819965 04:32:30 1100101011011111111100101011110 18.89%
819966 04:41:49 1100101011011111111101110001101 19.51%
819967 04:57:22 1100101011011111111111100110010 20.62%
819968 04:58:49 1100101011011111111111110001001 20.69%
819969 05:01:37 1100101011100000000000000110001 20.90%
819970 05:07:57 1100101011100000000000110101101 21.32%
819971 05:12:12 1100101011100000000001010101100 21.67%
819972 05:32:05 1100101011100000000011101010101 23.06%
819973 06:06:45 1100101011100000000111101110101 25.42%
819974 06:27:47 1100101011100000001010001100011 26.88%
819975 06:32:00 1100101011100000001010101100000 27.22%
819976 06:54:26 1100101011100000001101010100010 28.75%
819977 07:01:26 1100101011100000001110001000110 29.24%
819978 07:08:57 1100101011100000001111000001001 29.72%
819979 07:11:18 1100101011100000001111010010110 29.93%
819980 07:12:57 1100101011100000001111011111001 30.00%
819981 07:20:26 1100101011100000010000010111010 30.56%
819982 07:53:32 1100101011100000010100001111100 32.85%
819983 08:01:45 1100101011100000010101001101001 33.40%
819984 08:16:20 1100101011100000010110111010100 34.44%
819985 08:19:40 1100101011100000010111010011100 34.65%
819986 08:37:20 1100101011100000011001011000000 35.90%
819987 08:38:32 1100101011100000011001100001000 35.97%
819988 08:39:26 1100101011100000011001100111110 36.04%
819989 08:47:28 1100101011100000011010100100000 36.60%
819990 08:52:16 1100101011100000011011001000000 36.94%
819991 09:01:56 1100101011100000011100010000100 37.57%
819992 09:30:37 1100101011100000011111100111101 39.58%
819993 09:35:32 1100101011100000100000001100100 39.93%
819994 09:56:28 1100101011100000100010101001100 41.39%
819995 10:05:47 1100101011100000100011101111011 42.01%
819996 10:11:27 1100101011100000100100011001111 42.43%
819997 10:25:45 1100101011100000100110000101001 43.40%
819998 10:31:46 1100101011100000100110110010010 43.82%
819999 11:06:07 1100101011100000101010110011111 46.25%
820000 11:07:36 1100101011100000101010111111000 46.32%
820001 11:08:04 1100101011100000101011000010100 46.39%
820002 11:10:37 1100101011100000101011010101101 46.53%
820003 11:11:19 1100101011100000101011011010111 46.60%
820004 12:12:13 1100101011100000110010100011101 50.83%
820005 12:22:32 1100101011100000110011110001000 51.53%
820006 12:48:16 1100101011100000110110110010000 53.33%
820007 12:50:55 1100101011100000110111000101111 53.47%
820008 13:10:22 1100101011100000111001010111110 54.86%
820009 13:29:32 1100101011100000111011100111100 56.18%
820010 13:46:02 1100101011100000111101100011010 57.36%
820011 13:52:24 1100101011100000111110010011000 57.78%
820012 13:56:44 1100101011100000111110110011100 58.06%
820013 14:31:46 1100101011100001000010111010010 60.49%
820014 14:48:19 1100101011100001000100110110011 61.67%
820015 14:52:12 1100101011100001000101010011100 61.94%
820016 15:01:33 1100101011100001000110011001101 62.57%
820017 15:02:29 1100101011100001000110100000101 62.64%
820018 15:03:43 1100101011100001000110101001111 62.71%
820019 15:10:53 1100101011100001000111011111101 63.19%
820020 15:32:22 1100101011100001001010000000110 64.72%
820021 15:35:10 1100101011100001001010010101110 64.93%
820022 15:46:11 1100101011100001001011101000011 65.69%
820023 15:46:14 1100101011100001001011101000110 65.69%
820024 15:55:06 1100101011100001001100101011010 66.32%
820025 16:23:03 1100101011100001001111111100111 68.26%
820026 16:29:16 1100101011100001010000101011100 68.68%
820027 16:35:36 1100101011100001010001011011000 69.10%
820028 16:47:48 1100101011100001010010110110100 69.93%
820029 17:02:57 1100101011100001010100101000001 70.97%
820030 17:10:21 1100101011100001010101011111101 71.53%
820031 17:21:22 1100101011100001010110110010010 72.29%
820032 17:21:51 1100101011100001010110110101111 72.29%
820033 17:25:37 1100101011100001010111010010001 72.57%
820034 17:27:03 1100101011100001010111011100111 72.71%
820035 17:32:19 1100101011100001011000000100011 73.06%
820036 17:45:49 1100101011100001011001101001101 73.96%
820037 17:46:10 1100101011100001011001101100010 74.03%
820038 18:01:34 1100101011100001011011011111110 75.07%
820039 18:02:33 1100101011100001011011100111001 75.14%
820040 18:12:03 1100101011100001011100101110011 75.83%
820041 18:12:00 1100101011100001011100101110000 75.83%
820042 18:14:46 1100101011100001011101000010110 75.97%
820043 18:21:00 1100101011100001011101110001100 76.46%
820044 18:22:47 1100101011100001011101111110111 76.53%
820045 18:36:41 1100101011100001011111100111001 77.50%
820046 18:39:06 1100101011100001011111111001010 77.71%
820047 18:52:26 1100101011100001100001011101010 78.61%
820048 18:58:25 1100101011100001100010001010001 79.03%
820049 19:09:21 1100101011100001100011011100001 79.79%
820050 19:23:21 1100101011100001100101000101001 80.76%
820051 19:36:52 1100101011100001100110101010100 81.67%
820052 19:48:05 1100101011100001100111111110101 82.50%
820053 19:48:32 1100101011100001101000000010000 82.50%
820054 19:59:01 1100101011100001101001010000101 83.26%
820055 20:29:09 1100101011100001101100110010101 85.35%
820056 20:34:56 1100101011100001101101011110000 85.69%
820057 20:37:29 1100101011100001101101110001001 85.90%
820058 20:47:55 1100101011100001101110111111011 86.60%
820059 20:57:59 1100101011100001110000001010111 87.29%
820060 21:31:25 1100101011100001110100000101101 89.65%
820061 21:40:45 1100101011100001110101001011101 90.28%
820062 21:41:57 1100101011100001110101010100101 90.35%
820063 21:50:05 1100101011100001110110010001101 90.97%
820064 22:02:59 1100101011100001110111110010011 91.81%
820065 22:11:54 1100101011100001111000110101010 92.43%
820066 22:52:12 1100101011100001111101100011100 95.28%
820067 22:58:40 1100101011100001111110010100000 95.69%
820068 22:59:03 1100101011100001111110010110111 95.76%
820069 23:04:18 1100101011100001111110111110010 96.11%
820070 23:05:45 1100101011100001111111001001001 96.18%
820071 23:06:55 1100101011100001111111010001111 96.25%
820072 23:12:10 1100101011100001111111111001010 96.67%
820073 23:17:47 1100101011100010000000100011011 97.01%
820074 23:19:58 1100101011100010000000110011110 97.15%
820075 23:33:40 1100101011100010000010011010100 98.12%
820076 23:45:35 1100101011100010000011110011111 98.96%
The December 06, 2023 btc price estimate is: $44,356
real 51m6.391s
user 1m38.799s
sys 1m7.937s
(*4cfb807c*):: ‘Twas hisself
(*4cfb807c*):: Block derived price origin capability achieved
(*4cfb807c*):: The TFTC podcast w/ the utxoracle guy(s) fwiw: https://tftc.io/451-deriving-the-bitcoin-price-from-utxo-data-with-utxoracle/
*** Deriving the Bitcoin Price from UTXO Data with UTXOracle
*** Steve and Daniel joined the show to explain how UTXOracle works, what it could potentially enable, and other awe inspiring aspects of the bitcoin network.
*** TFTC – Truth for the Commoner
(*4cfb807c*):: +public! Thanks for all the great reporting, Mr. Bent!
(*4cfb807c*):: Ok yes, I relistened to this podcast and he says it was running on a $40/mo digitalocean server lol
(*4cfb807c*):: How could price-from-blocks represent “true-er” price nav than a high volume exchange orderbook, deriving spot price nav? I would suppose there could be some imperceptible latency layers and other discovery delaying aspects to the orderbook mechinima that are not a factor for block derived price (?)
(*4cfb807c*):: How could price-from-blocks represent “true-er” price nav than a high volume exchange orderbook, deriving spot price nav? I would suppose there could be some imperceptible latency layers and other discovery delaying aspects to the orderbook mechinima that are not a factor for block derived price (?)
(*6952cd93*):: you can run it yourself on dogebox: python3 /data/tfx/UTXOracle.py
(*6952cd93*):: it’s hardcoded to call the agent.catx.io wallet right now but whenever dogebox bitcoind finishes syncing it can be pointed to that
(*4cfb807c*):: Does it seem like shinetoshi #’s would be EZ to get output?
(*4cfb807c*):: The TFTC podcast w/ the utxoracle guy(s) fwiw: https://tftc.io/451-deriving-the-bitcoin-price-from-utxo-data-with-utxoracle/
*** Deriving the Bitcoin Price from UTXO Data with UTXOracle
*** Steve and Daniel joined the show to explain how UTXOracle works, what it could potentially enable, and other awe inspiring aspects of the bitcoin network.
*** TFTC – Truth for the Commoner
(*4cfb807c*):: +public! Thanks for all the great reporting, Mr. Bent!
(*4cfb807c*):: Ok yes, I relistened to this podcast and he says it was running on a $40/mo digitalocean server lol
(*4cfb807c*):: Paraquote from ~00:29:30: “there were only a couple of days when it would work, such as when bitcoin was wildly swinging up or down”
(*6952cd93*):: you can run it yourself on dogebox: python3 /data/tfx/UTXOracle.py
(*4cfb807c*):: Does it seem like shinetoshi #’s would be EZ to get output?
(*6952cd93*):: I’m gonna look into it. It would be so cool if we could get this to work for dogecoin and litecoin. Has anyone else looked into it?
(*4cfb807c*):: Not that I’ve ever heard of
(*4cfb807c*):: The TFTC podcast w/ the utxoracle guy(s) fwiw: https://tftc.io/451-deriving-the-bitcoin-price-from-utxo-data-with-utxoracle/
*** Deriving the Bitcoin Price from UTXO Data with UTXOracle
*** Steve and Daniel joined the show to explain how UTXOracle works, what it could potentially enable, and other awe inspiring aspects of the bitcoin network.
*** TFTC – Truth for the Commoner
(*4cfb807c*):: +public! Thanks for all the great reporting, Mr. Bent!
(*4cfb807c*):: Ok yes, I relistened to this podcast and he says it was running on a $40/mo digitalocean server lol
(*4cfb807c*):: Paraquote from ~00:29:30: “there were only a couple of days when it would work, such as when bitcoin was wildly swinging up or down”
(*6952cd93*):: it seems like it tracks some moving average
(*4cfb807c*):: Ya, i suppose the “most current day” is not available for that reason
(*4cfb807c*):: And i suppose its ~144 blocks, because thats 1 days worth of blocks
(*4cfb807c*):: The TFTC podcast w/ the utxoracle guy(s) fwiw: https://tftc.io/451-deriving-the-bitcoin-price-from-utxo-data-with-utxoracle/
*** Deriving the Bitcoin Price from UTXO Data with UTXOracle
*** Steve and Daniel joined the show to explain how UTXOracle works, what it could potentially enable, and other awe inspiring aspects of the bitcoin network.
*** TFTC – Truth for the Commoner
(*4cfb807c*):: +public! Thanks for all the great reporting, Mr. Bent!
(*4cfb807c*):: Ok yes, I relistened to this podcast and he says it was running on a $40/mo digitalocean server lol
(*4cfb807c*):: Paraquote from ~00:29:30: “there were only a couple of days when it would work, such as when bitcoin was wildly swinging up or down”
(*6952cd93*):: it seems like it tracks some moving average